Dell PowerVault MD3200i iSCSI SAN Storage Array- Sas 4TB 7.2k - 3.5" x 12 LFF
Dell PowerVault MD3200i iSCSI SAN Storage Array
- Controller Raid array 07708D
- Support Raid 0 1 5 10
- 12 x SAS 4TB 7.2K 3.5”
- 4 Port 1Gb Ethernet
- PSU 600W or 700W
Dell PowerVault MD3200i iSCSI SAN Storage Array
- Controller Raid array 07708D
- Support Raid 0 1 5 10
- 12 x SAS 4TB 7.2K 3.5”
- 4 Port 1Gb Ethernet
- PSU 600W or 700W
Không có sản phẩm trong giỏ hàng!
THÔNG TIN SẢN PHẨM Dell PowerVault MD3200i iSCSI SAN Storage Array
12 x SAS 4TB 7.2K
Controller Raid Array 07708D
Power 600W/ 700W hoặc 1775W
Hàng xách tay mới 96%. Bảo hành 12 tháng
PowerVault MD3200i | ||
---|---|---|
Features | ||
Hard Disk Drives | Up to twelve (12) 3.5 inch SAS, Near-line SAS and SSD drives | |
3.5" Drive Performance and Capacities | 15,000 RPM SAS drives available in 300 GB, 450 GB and 600 GB 7,200 RPM Near-line SAS drives available in 500 GB, 1TB, 2TB and 3TB |
|
2.5" Drive Performance and Capacities | 15,000 RPM SAS drives available in 73 GB and 146 GB 10,000 RPM SAS drives available in 146 GB and 300 GB 7,200 RPM Near-line SAS drives available in 500 GB Solid State Drive (SSD) available in 149 GB (available in 3.5" HDD carriers) |
|
Expansion Capabilities |
Expand up to a base of 120 hard drives with an optional Premium Feature Key to scale up to 192 total drives using MD1200 and/or MD1220 expansion enclosures |
|
Host Connectivity | ||
Single Controller Models | Supports up to 4 servers directly connected or up to 32 servers when configured with an Ethernet switch | |
Dual Controller Models | Supports up to 8 servers directly connected or up to 32 servers when configured with Ethernet switches | |
Storage Controllers and RAID Levels | ||
Storage Controllers | Each controller contains 2GB of battery-backed cache Dual controllers operate in an active-active environment mirroring each other's cache Cache protection is provided via flash memory for permanent data protection |
|
RAID Levels | Support for RAID levels 0, 1, 10, 5, 6 Up to 120 physical disks per group in RAID 0, 1, 10 Up to 30 physical disks per group in RAID 5, 6 Up to 512 virtual disks |
|
Array Management and Optional Premium Features | ||
Array Management | 2nd generation Modular Disk Storage Manager Multi-path software provides failover management of redundant data paths between the server and storage array |
|
Optional Premium Features | Snapshots: Up to 16 snapshots per virtual disk and 256 per system Snapshots Plus Virtual Disk Copy: Up to 16 simultaneous virtual disk copies High Performance Tier firmware upgrade increases array IO performance Additional Hard Drives - capacity up to 192 hard drives |
|
Back-Panel Connectors (per controller) | ||
Host Connectivity | Four RJ-45 1Gb Ethernet | |
Expansion Connectivity | One x4 6Gb SAS (8088 mini connector) | |
Remote Management | One RJ-45 1Gb Ethernet | |
Service Management | One PS/2 Serial | |
LED Indicators | ||
Front Panel | 1 two-color LED indicator for system status, 1 single-color LED indicator for power, 1 LED unused in this system | |
Hard Drive Carrier | 1 single-color activity LED, 1 two-color LED status indicator per drive | |
Storage Controller |
1 one-color LED power indicator, 1 one-color LED controller fault indicator, 1 one-color LED controller identifier, 1 one-color LED cache activity indicator, 1 one-color LED battery fault indicator |
|
Power Supply/Cooling Fan Module | 3 one-color LED status for AC status, DC status and power supply cooling fan fault | |
Power Supplies (per supply) | ||
Wattage | 600 W peak output | |
Maximum Heat Dissipation | 150 W | |
Input Voltage Range | 90 to 264 VAC | |
Frequency Range | 47 to 63 Hz | |
Maximum Input Current at Rated Power | 55 A for 10ms or less, 25 A for 10-150ms | |
Available Hard Drive Power (per slot) | ||
Supported Continuous Consumption | 3.5" drive: 25 Watts 2.5" drive: 12 Watts |
|
Physical | ||
Height x Width x Depth | 8.68cm (3.42") x 44.63cm (17.57") x 56.1cm (22.09") | 8.68cm (3.42") x 44.63cm (17.57") x 50.8cm (20") |
Weight | 29.3kg (64.59 lbs.) (maximum configuration) | 24.2kg (53.35 lbs.) (maximum configuration) |
Environmental | ||
Expanded Temperature Operating Range |
Continuous Operation: 10C to 35C, 10% to 80% relative humidity (RH) with a 26C max dew point. De-rate maximum allowable dry bulb temperature at 1°C/300 meters above 900 meters (1 degree F per 550 feet) 10% of annual operating hours: 5C to 40C, 5% to 85%RH with a 26C max dew point. For temperatures between 35 and 40C, de-rate maximum allowable dry bulb temperature 1°C/175 meters above 950 meters (1 degree F per 319 feet) |
|
Relative Humidity |
1% of annual operating hours: -5C to 45C, 5% to 90%RH, with a 26C max dew point. For temperatures between 40 and 45C, de-rate maximum allowable dry bulb temperature 1°C/125 meters above 950 meters (1 degree F per 228 feet) |
|
Altitude | Operating: -16 to 3048 m (-50 to 10,000 ft) Note: For altitudes above 2950 feet, the maximum operating temperature is de-rated 1°F/550 ft. |